Brisbane 2011 Trailwalker Team Results
| Rank | Team Name | Walking | Status | Location | Time |
|---|---|---|---|---|---|
| 1 | Team Calibre (49) | 4 | Finished | Mount Coot-tha (Finish) | 11 hrs 58 mins |
| 2 | SCOO (87) | 4 | Finished | Mount Coot-tha (Finish) | 13 hrs 2 mins |
| 3 | PADDY PALLIN (108) | 4 | Finished | Mount Coot-tha (Finish) | 13 hrs 43 mins |
| 4 | The Club (122) | 3 | Finished | Mount Coot-tha (Finish) | 14 hrs 22 mins |
| 5 | Need a Lift (240) | 3 | Finished | Mount Coot-tha (Finish) | 14 hrs 35 mins |
| 6 | Midnight Juggernauts (4) | 4 | Finished | Mount Coot-tha (Finish) | 14 hrs 46 mins |
| 7 | Ollin Warriors (198) | 3 | Finished | Mount Coot-tha (Finish) | 14 hrs 53 mins |
| 8 | Andy, Damo, DK & Swift (78) | 4 | Finished | Mount Coot-tha (Finish) | 14 hrs 54 mins |
| 9 | www.endurancestore.com.au (11) | 4 | Finished | Mount Coot-tha (Finish) | 15 hrs 27 mins |
| 10 | InterContinental’s (293) | 2 | Finished | Mount Coot-tha (Finish) | 16 hrs 33 mins |
| 11 | Smashing Bottles (45) | 4 | Finished | Mount Coot-tha (Finish) | 17 hrs 22 mins |
| 12 | Lodge 2 (166) | 3 | Finished | Mount Coot-tha (Finish) | 18 hrs 19 mins |
| 13 | The Bear Grylls Wannabes (82) | 4 | Finished | Mount Coot-tha (Finish) | 18 hrs 34 mins |
| 14 | Effstyx 2 (107) | 4 | Finished | Mount Coot-tha (Finish) | 18 hrs 38 mins |
| 15 | No Carbon Footprints (135) | 4 | Finished | Mount Coot-tha (Finish) | 18 hrs 45 mins |
| 16 | Foxy Oxies 1 (42) | 3 | Finished | Mount Coot-tha (Finish) | 19 hrs 2 mins |
| 17 | Running Amok (74) | 4 | Finished | Mount Coot-tha (Finish) | 19 hrs 20 mins |
| 18 | Global Misfits Mark 3 (37) | 4 | Finished | Mount Coot-tha (Finish) | 19 hrs 32 mins |
| 19 | The Boys are Back (131) | 4 | Finished | Mount Coot-tha (Finish) | 19 hrs 33 mins |
| 20 | Underachievers (290) | 4 | Finished | Mount Coot-tha (Finish) | 19 hrs 37 mins |
| 21 | The Hopeless Jokes (68) | 4 | Finished | Mount Coot-tha (Finish) | 19 hrs 51 mins |
| 21 | Lodge 1 (164) | 2 | Finished | Mount Coot-tha (Finish) | 19 hrs 51 mins |
| 23 | FOMO (257) | 4 | Finished | Mount Coot-tha (Finish) | 19 hrs 59 mins |
| 24 | SPARQ RANGERS (262) | 3 | Finished | Mount Coot-tha (Finish) | 20 hrs 2 mins |
| 25 | Lodge #3 (168) | 4 | Finished | Mount Coot-tha (Finish) | 20 hrs 8 mins |
| 26 | PRIME CONDITION (208) | 4 | Finished | Mount Coot-tha (Finish) | 20 hrs 28 mins |
| 27 | Big Foot (157) | 3 | Finished | Mount Coot-tha (Finish) | 20 hrs 29 mins |
| 28 | Usual Suspects Mk 2 (84) | 3 | Finished | Mount Coot-tha (Finish) | 20 hrs 31 mins |
| 29 | NAMS International (258) | 3 | Finished | Mount Coot-tha (Finish) | 20 hrs 35 mins |
| 30 | Rather be rogaining (156) | 4 | Finished | Mount Coot-tha (Finish) | 20 hrs 36 mins |
| 31 | Sir Knox (207) | 4 | Finished | Mount Coot-tha (Finish) | 20 hrs 39 mins |
| 32 | Women Overboard (152) | 4 | Finished | Mount Coot-tha (Finish) | 20 hrs 53 mins |
| 33 | Four Lost Boys (197) | 4 | Finished | Mount Coot-tha (Finish) | 20 hrs 56 mins |
| 34 | Engine (105) | 4 | Finished | Mount Coot-tha (Finish) | 21 hrs 17 mins |
| 35 | RedManRunners (249) | 3 | Finished | Mount Coot-tha (Finish) | 21 hrs 24 mins |
| 36 | Canberra Crawlers (48) | 4 | Finished | Mount Coot-tha (Finish) | 21 hrs 34 mins |
| 37 | Hiking Heidis (24) | 3 | Finished | Mount Coot-tha (Finish) | 21 hrs 35 mins |
| 38 | Call of the Curlew (178) | 4 | Finished | Mount Coot-tha (Finish) | 21 hrs 39 mins |
| 38 | Veni Vidi Papulis Adveni (180) | 3 | Finished | Mount Coot-tha (Finish) | 21 hrs 39 mins |
| 40 | Red Lions (167) | 4 | Finished | Mount Coot-tha (Finish) | 21 hrs 53 mins |
| 41 | The D Team (221) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 3 mins |
| 42 | QCoal (21) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 8 mins |
| 43 | the wrong postcodes (77) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 11 mins |
| 44 | Wounded Walking Wanderers (275) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 12 mins |
| 45 | AOB (169) | 3 | Finished | Mount Coot-tha (Finish) | 22 hrs 15 mins |
| 46 | The Awesome24some (106) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 18 mins |
| 47 | Watch This Space (161) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 21 mins |
| 48 | Four Fat Dudes II (128) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 25 mins |
| 49 | Team - Just In Time (141) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 31 mins |
| 50 | Thomason Property (15) | 4 | Finished | Mount Coot-tha (Finish) | 22 hrs 40 mins |













RECENT COMMENTS
Brisbane trail updates
Ade Steward on 22nd May 2012
Brisbane trail updates
Ian on 22nd May 2012
Brisbane trail updates
Ian on 21st May 2012
Registering for Oxfam Trailwalker Sydney 2012
Louise Kwok on 19th May 2012