Melbourne 2012 Trailwalker Team Results
| Rank | Team Name | Walking | Status | Location | Time |
|---|---|---|---|---|---|
| 1 | Team Muttley (463) | 4 | Finished | Wesburn Park (Finish) | 9 hrs 51 mins |
| 2 | Melbourne Midday Milers (272) | 4 | Finished | Wesburn Park (Finish) | 10 hrs 29 mins |
| 3 | Trails Plus (700) | 4 | Finished | Wesburn Park (Finish) | 10 hrs 46 mins |
| 4 | Foley's Best Boys (3) | 4 | Finished | Wesburn Park (Finish) | 12 hrs 25 mins |
| 5 | 3 Men & a Lady (36) | 3 | Finished | Wesburn Park (Finish) | 12 hrs 47 mins |
| 6 | Doctors of Sorts (390) | 2 | Finished | Wesburn Park (Finish) | 12 hrs 52 mins |
| 7 | Dragmoe (264) | 4 | Finished | Wesburn Park (Finish) | 13 hrs 5 mins |
| 8 | Walrus Warriors III (539) | 4 | Finished | Wesburn Park (Finish) | 13 hrs 14 mins |
| 9 | Cooper's Sparkling (620) | 4 | Finished | Wesburn Park (Finish) | 13 hrs 19 mins |
| 10 | Trailsplus girls just wanna run (587) | 4 | Finished | Wesburn Park (Finish) | 13 hrs 27 mins |
| 11 | Sophie's on the Loo @ ckpt 2 (456) | 4 | Finished | Wesburn Park (Finish) | 13 hrs 30 mins |
| 12 | Is this the finish? (348) | 3 | Finished | Wesburn Park (Finish) | 14 hrs 17 mins |
| 13 | All Business (290) | 4 | Finished | Wesburn Park (Finish) | 14 hrs 46 mins |
| 14 | Team Tri Fitness (338) | 4 | Finished | Wesburn Park (Finish) | 14 hrs 54 mins |
| 15 | MSHF Training (373) | 4 | Finished | Wesburn Park (Finish) | 14 hrs 55 mins |
| 16 | All I want is a bandana and 16 hours (763) | 4 | Finished | Wesburn Park (Finish) | 14 hrs 58 mins |
| 17 | Trail Thumpers (400) | 4 | Finished | Wesburn Park (Finish) | 14 hrs 59 mins |
| 18 | Fresh And Fruity (484) | 4 | Finished | Wesburn Park (Finish) | 15 hrs 0 mins |
| 19 | Trails+ (458) | 4 | Finished | Wesburn Park (Finish) | 15 hrs 9 mins |
| 20 | Trail-er Trash (99) | 3 | Finished | Wesburn Park (Finish) | 15 hrs 24 mins |
| 21 | Taxi (13) | 3 | Finished | Wesburn Park (Finish) | 15 hrs 25 mins |
| 22 | A Second Momentary Lapse of Reason (131) | 3 | Finished | Wesburn Park (Finish) | 15 hrs 28 mins |
| 23 | Watch for Walkers 6.0 (629) | 3 | Finished | Wesburn Park (Finish) | 15 hrs 29 mins |
| 24 | Cooper's Vintage (193) | 4 | Finished | Wesburn Park (Finish) | 15 hrs 31 mins |
| 25 | The Wright Stuff (499) | 3 | Finished | Wesburn Park (Finish) | 15 hrs 32 mins |
| 26 | Wetspot Hurricanes (303) | 4 | Finished | Wesburn Park (Finish) | 15 hrs 51 mins |
| 27 | Running Wild (391) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 1 mins |
| 28 | Run walk crawl (452) | 3 | Finished | Wesburn Park (Finish) | 16 hrs 3 mins |
| 29 | Second Time Lucky (86) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 5 mins |
| 30 | Men Behind Bushes (407) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 24 mins |
| 31 | Doin' it 4 Dicko (110) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 25 mins |
| 32 | One More (671) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 27 mins |
| 33 | Old Bulls (712) | 3 | Finished | Wesburn Park (Finish) | 16 hrs 33 mins |
| 34 | Moama Bowling Club (420) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 39 mins |
| 35 | A Momentary Lapse of Reason (121) | 3 | Finished | Wesburn Park (Finish) | 16 hrs 45 mins |
| 36 | STAN (200) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 47 mins |
| 37 | Hard in the Slush (120) | 3 | Finished | Wesburn Park (Finish) | 16 hrs 50 mins |
| 38 | A FIT HUNGE (274) | 4 | Finished | Wesburn Park (Finish) | 16 hrs 56 mins |
| 39 | samsara (528) | 3 | Finished | Wesburn Park (Finish) | 17 hrs 5 mins |
| 40 | Bat Girls + 1 (481) | 4 | Finished | Wesburn Park (Finish) | 17 hrs 8 mins |
| 41 | Four by Sixty Plus (466) | 4 | Finished | Wesburn Park (Finish) | 17 hrs 13 mins |
| 42 | THE JETS (684) | 3 | Finished | Wesburn Park (Finish) | 17 hrs 20 mins |
| 43 | BBRC (367) | 3 | Finished | Wesburn Park (Finish) | 17 hrs 36 mins |
| 44 | Tan Terriers (602) | 4 | Finished | Wesburn Park (Finish) | 17 hrs 39 mins |
| 45 | Ultimate (92) | 3 | Finished | Wesburn Park (Finish) | 17 hrs 40 mins |
| 46 | Family Ties (554) | 4 | Finished | Wesburn Park (Finish) | 17 hrs 42 mins |
| 47 | Wildlife Wrestling Foundation (652) | 4 | Finished | Wesburn Park (Finish) | 17 hrs 55 mins |
| 48 | Ferny 7.30 (721) | 4 | Finished | Wesburn Park (Finish) | 18 hrs 10 mins |
| 49 | zroomm (576) | 4 | Finished | Wesburn Park (Finish) | 18 hrs 38 mins |
| 50 | Como Commandos (632) | 3 | Finished | Wesburn Park (Finish) | 18 hrs 47 mins |













RECENT COMMENTS
Brisbane trail updates
Ade Steward on 22nd May 2012
Brisbane trail updates
Ian on 22nd May 2012
Brisbane trail updates
Ian on 21st May 2012
Registering for Oxfam Trailwalker Sydney 2012
Louise Kwok on 19th May 2012