| Family & Friends | m4 | $17,008 |
| Government, Community, Defence, Emergency Services | walking matildas - representing Ageing Disability and Home Care | $6,331 |
| Law | Son of Indirectly Deloitte - representing Deloitte | $4,425 |
| Open | COS We Care - representing Complete Office Supplies | $3,790 |
| Manufacturing, Engineering & Mining | BAE Systems Bushwalkers - representing BAE Systems | $3,715 |
| Health, Education, Science & Technology | The Drug Runners - representing Fresh Therapeutics Pharmacy | $3,463 |
| Financial Services | Committed, Stubborn & Crazy - representing Commonwealth Superannuation Corporation (CSC) | $2,465 |
| Construction & Property | Quad Plod - representing Leighton | $2,300 |
| Banking | Sole Sisters - representing Deloitte | $2,245 |
| Advertising, Marketing, Media & Sales | The MHub - representing Media Hub | $2,150 |
| Sporting Clubs & Recreation | ClubsNSW - representing NSW Club Industry | $2,100 |
| Retail, Hospitality and Tourism | Walking is not a Big Man sport | $1,945 |
| IT & Telecommunications | The Rats - representing VMware, NBN, and Intel | $1,610 |
RECENT COMMENTS
Brisbane trail updates
Ade Steward on 22nd May 2012
Brisbane trail updates
Ian on 22nd May 2012
Brisbane trail updates
Ian on 21st May 2012
Registering for Oxfam Trailwalker Sydney 2012
Louise Kwok on 19th May 2012